Corporate ➞ Investor Relations ➞ Investor FAQ

Investor FAQ

The following are answers to frequently-asked investor questions often handled by UTMD Investor Relations.

Still need additional information? Please contact Investor Relations directly at:

Utah Medical Products, Inc.
Investor Relations
7043 South 300 West
Midvale, UT 84047, USA
Tel: (801) 566-1200, Fax: (801) 566-7305
Email: Investor Information Request Form

Frequest Investor Questions

What is the stock symbol and cusip number for Utah Medical Products, Inc.® common stock?

The stock symbol for Utah Medical Products® is UTMD and the cusip number is 917488-10-8.

On what stock exchange is Utah Medical Products, Inc.® listed?

Utah Medical Products, Inc.® common stock is listed on the NASDAQ Global Market.

In what year and where was Utah Medical Products® incorporated?

Utah Medical Products® was incorporated in the state of Utah on April 21, 1978.

How can I buy stock in Utah Medical Products, Inc.®?

Utah Medical Products, Inc.® does not sell stock directly to investors through a Direct Stock Purchase Plan (DSPP) or Dividend Reinvestment Plan (DRIP), and has not offered new equity, either through a public or private offering, for more than 25 years. UTMD stock may be purchased on the open market through a registered broker.

What is the par value of a share of Utah Medical Products, Inc.® stock?

The par value is one cent per share.

Has Utah Medical Products, Inc.® stock ever split?

Yes. In March 1993 the stock split 3 for 2.

Does Utah Medical Products, Inc.® pay a dividend?

Yes. Utah Medical Products, Inc.® started paying a quarterly dividend in July 2004. The current rate is $.305 per share each quarter ($1.22 per share per year). See UTMD Cash Dividend History

How many investors own Utah Medical Products, Inc.® stock?

There are approximately 325 registered owners of Utah Medical Products, Inc.® stock. Another 1,900 investors own UTMD stock through brokerage houses, banks, credit unions, and other financial institutions.

When is Utah Medical Product's ® fiscal year end?

UTMD is on a calendar reporting basis. Its year end is December 31.

Who is Utah Medical Product's ® transfer agent and how does a registered stockholder contact the agent for account information?

Computershare is Utah Medical Product's ® transfer agent.
Contact Computershare at:
By mail: Computershare P.O. Box 505005 Louisville, KY 40233
By Overnight Delivery: Computershare 462 South 4th Street, Suite 1600 Louisville, KY 40202
By phone: 800-368-5948
Online inquiries: www-us.computershare.com/investor/Contact
Your account may be managed online at: www.computershare.com/investor

How can I obtain the latest press releases, including quarterly earnings announcements?

On this website: Click here for press releases, including quarterly earnings announcements.
By phone: Call 801-569-4121 and ask to be placed on the mailing list.
By e-mail: Sign up using the Investor Information Request Form below.
By fax: Fax your request to 1-801-566-7305, Attn: Investor Relations

UTMD Cash Dividend History

Date Declared Record Date Payable Date Amount Per Share Type
11/05/24 12/16/24 01/03/25 $0.305 Quarterly Cash
08/02/24 09/20/24 10/04/24 $0.300 Quarterly Cash
05/07/24 06/14/24 07/05/24 $0.300 Quarterly Cash
02/06/24 03/15/24 04/03/24 $0.300 Quarterly Cash
10/31/23 12/15/23 01/03/24 $0.300 Quarterly Cash
08/01/23 09/15/23 10/03/23 $0.295 Quarterly Cash
05/09/23 06/16/23 07/06/23 $0.295 Quarterly Cash
02/07/23 03/17/23 04/04/23 $0.295 Quarterly Cash
11/01/22 12/16/22 01/04/23 $0.295 Quarterly Cash
08/02/22 09/16/22 10/05/22 $0.290 Quarterly Cash
05/10/22 06/17/22 07/06/22 $0.290 Quarterly Cash
02/08/22 03/18/22 04/05/22 $0.290 Quarterly Cash
11/02/21 12/15/21 12/29/21 $2.000 Special Cash
08/03/21 09/16/21 10/05/21 $0.285 Quarterly Cash
05/11/21 06/15/21 07/06/21 $0.285 Quarterly Cash
02/09/21 03/17/21 04/02/21 $0.285 Quarterly Cash
11/03/20 12/15/20 01/05/21 $0.285 Quarterly Cash
08/11/20 09/15/20 10/05/20 $0.280 Quarterly Cash
05/07/20 06/17/20 07/03/20 $0.280 Quarterly Cash
02/13/20 03/13/20 04/02/20 $0.280 Quarterly Cash
11/05/19 12/13/19 01/03/20 $0.280 Quarterly Cash
08/08/19 09/13/19 10/03/19 $0.275 Quarterly Cash
05/07/19 06/14/19 07/03/19 $0.275 Quarterly Cash
02/12/19 03/15/19 04/02/19 $0.275 Quarterly Cash
10/30/18 12/14/18 01/03/18 $0.275 Quarterly Cash
07/31/18 09/14/18 10/02/18 $0.270 Quarterly Cash
05/08/18 06/15/18 07/06/18 $0.270 Quarterly Cash
02/13/18 03/16/18 04/03/18 $0.270 Quarterly Cash
10/31/17 12/15/17 01/03/18 $0.270 Quarterly Cash
08/01/17 09/15/17 10/03/17 $0.265 Quarterly Cash
05/09/17 06/16/17 07/06/17 $0.265 Quarterly Cash
02/07/17 03/17/17 04/04/17 $0.265 Quarterly Cash
11/01/16 12/16/16 12/30/16 $0.265 Quarterly Cash
08/02/16 09/16/16 10/04/16 $0.260 Quarterly Cash
05/03/16 06/17/16 07/06/16 $0.260 Quarterly Cash
02/09/16 03/18/16 04/06/16 $0.260 Quarterly Cash
11/03/15 12/16/15 12/30/15 $0.260 Quarterly Cash
07/30/15 09/18/15 10/02/15 $0.255 Quarterly Cash
05/05/15 06/19/15 07/02/15 $0.255 Quarterly Cash
02/03/15 03/18/15 04/02/15 $0.255 Quarterly Cash
11/04/14 12/16/14 12/30/14 $0.255 Quarterly Cash
07/31/14 09/18/14 10/02/14 $0.250 Quarterly Cash
05/06/14 06/18/14 07/03/14 $0.250 Quarterly Cash
02/11/14 03/18/14 04/02/14 $0.250 Quarterly Cash
10/29/13 12/16/13 12/30/13 $0.250 Quarterly Cash
07/30/13 09/16/13 10/04/13 $0.245 Quarterly Cash
05/07/13 06/14/13 07/03/13 $0.245 Quarterly Cash
02/12/13 03/19/13 04/04/13 $0.245 Quarterly Cash
11/08/12 12/13/12 12/28/12 $0.245 Quarterly Cash
07/31/12 09/14/12 10/04/12 $0.240 Quarterly Cash
05/08/12 06/15/12 07/05/12 $0.240 Quarterly Cash
02/07/12 03/19/12 04/04/12 $0.240 Quarterly Cash
11/01/11 12/14/11 12/29/11 $0.240 Quarterly Cash
08/02/11 09/16/11 10/05/11 $0.235 Quarterly Cash
05/10/11 06/17/11 07/05/11 $0.235 Quarterly Cash
02/01/11 03/18/11 04/05/11 $0.235 Quarterly Cash
11/02/10 12/15/10 12/30/10 $0.960 Special Cash
08/03/10 09/16/10 10/05/10 $0.235 Quarterly Cash
04/29/10 06/15/10 07/02/10 $0.235 Quarterly Cash
02/02/10 03/12/10 04/02/10 $0.235 Quarterly Cash
11/03/09 12/16/09 12/30/09 $0.235 Quarterly Cash
08/04/09 09/16/09 10/05/09 $0.230 Quarterly Cash
05/05/09 06/16/09 07/06/09 $0.230 Quarterly Cash
02/03/09 03/13/09 04/03/09 $0.230 Quarterly Cash
10/30/08 12/16/08 12/30/08 $0.230 Quarterly Cash
08/04/08
09/15/08
10/03/08
$0.225
Quarterly Cash
05/13/08
06/16/08
07/03/08
$0.225
Quarterly Cash
02/04/08
03/14/08
04/03/08
$0.225
Quarterly Cash
10/30/07
12/14/07
01/03/08
$0.225
Quarterly Cash
07/31/07
09/14/07
10/03/07
$0.220
Quarterly Cash
05/01/07
06/15/07
07/05/07
$0.220 Quarterly Cash
01/30/07
03/15/07
04/04/07
$0.220 Quarterly Cash
10/31/06
12/14/06
01/04/07
$0.210 Quarterly Cash
08/01/06
09/15/06
10/04/06
$0.200 Quarterly Cash
05/02/06
06/16/06
07/05/06
$0.190 Quarterly Cash
01/31/06
03/16/06
04/05/06
$0.180 Quarterly Cash
11/01/05
12/16/05
01/05/06
$0.170 Quarterly Cash
08/02/05
09/16/05
10/05/05
$0.155 Quarterly Cash
05/11/05
06/17/05
07/05/05
$0.155 Quarterly Cash
02/03/05
03/16/05
04/05/05
$0.150 Quarterly Cash
10/26/04
12/16/04
01/05/05
$0.150 Quarterly Cash
08/02/04
09/16/04
10/05/04
$0.150 Quarterly Cash
05/10/04
06/16/04
07/05/04
$0.150 Quarterly Cash
10/27/93
11/5/93
11/10/93
$0.020 Quarterly Cash
08/16/93
08/25/93
08/30/93
$0.020 Quarterly Cash
04/23/93
05/03/93
05/07/93
$0.020 Quarterly Cash

For more information, please contact us by EMAIL or call 1-800-533-4984 | 1-801-566-1200.